 Best Sellers |  |
Home    Top Secret Restaurant Recipes: Creating Kitchen Clones from America's Favorite Restaurant Chains | |
|  | |  | | | Top Secret Restaurant Recipes: Creating Kitchen Clones from America's Favorite Restaurant Chains | | | | | | | |
List Price:
| $15.00 | |
Our Price:
| $10.20 | |
You Save:
| $4.80 (32%)
| | Shipping: | Eligible for FREE Super Saver Shipping on orders over $25. | |
*Shipping:
| |
| | | SKU:
904510090 | | In Stock | | Availability:
Usually ships in 1 business days | | |
|
| | Description | In 1996, Americans spent over $100 billion gobbling up meals at full-service American restaurant chains, inspiring Todd Wilbur to change his focus from cracking the recipes for convenience store foods to cloning the popular dishes served at these sit-down stand-bys. Wilbur's knock-offs, absolutely indiscernible from the originals, are selected from national and regional chains, many drawn from a list of the top ten full-service restaurant chains, including Houlihan's, Red Lobster, and Pizza Hut. Also included in this savory cookbook is a special section devoted to dishes from hot theme restaurants such as Hard Rock Cafe, Planet Hollywood, and Dive! Recipes include: Applebee's Quesadillas; Denny's Moons Over My Hammy; Bennigan's Cookie Mountain Sundae; The Olive Garden Toscana Soup; The Cheesecake Factory Bruschetta; T.G.I.Friday's Nine-Layer Dip; Pizza Hut Original Stuffed Crust Pizza; Chi-Chi's Nachos Grande, and many more! |  |
| | Product Details | | Author: | Todd Wilbur | | Paperback: | 336 pages | | Publisher: | Plume | | Publication Date: | June 02, 1997 | | Language: | English | | ISBN: | 0452275873 | | Product Length: | 9.06 inches | | Product Width: | 5.98 inches | | Product Height: | 0.86 inches | | Product Weight: | 0.79 pounds | | Package Length: | 8.9 inches | | Package Width: | 5.9 inches | | Package Height: | 1.0 inches | | Package Weight: | 0.8 pounds | | Average Customer Rating: | based on 84 reviews |
|  |
| | Used and New |
| All | |
| $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.59 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Mint | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.14+ $4.49 *Shipping | Used
- Good | | | $0.15+ $4.49 *Shipping | Used
- Good | | | $0.25+ $4.59 *Shipping | Used
- Good | | | $0.25+ $4.49 *Shipping | Used
- Acceptable | | | $0.25+ $3.99 *Shipping | Used
- Good | | | $0.27+ $4.49 *Shipping | Used
- VeryGood | | | $0.27+ $4.49 *Shipping | Used
- Good | | | $0.27+ $4.49 *Shipping | Used
- Good | | | $0.27+ $4.49 *Shipping | Used
- Good | | | $0.99+ $4.49 *Shipping | Used
- VeryGood | | | $1.00+ $4.49 *Shipping | Used
- Good | | | $1.00+ $4.49 *Shipping | Used
- VeryGood | | | $1.00+ $4.49 *Shipping | Used
- Acceptable | | | $1.00+ $4.49 *Shipping | Used
- Acceptable | | | $1.00+ $4.49 *Shipping | Used
- VeryGood | | | $1.99+ $4.49 *Shipping | Used
- Good | | | $1.99+ $4.49 *Shipping | Used
- VeryGood | | | $2.00+ $4.49 *Shipping | Used
- Good | | | $2.00+ $4.49 *Shipping | Used
- Good | | | $2.19+ $4.49 *Shipping | Used
- VeryGood | | | $2.24+ $4.49 *Shipping | Used
- Good | | | $2.71+ $4.49 *Shipping | Used
- Good | | | $2.71+ $4.49 *Shipping | Used
- VeryGood | | | $2.75+ $4.49 *Shipping | Used
- VeryGood | | | $2.95+ $4.49 *Shipping | Used
- VeryGood | | | $2.95+ $4.49 *Shipping | New | | | $2.99+ $4.49 *Shipping | New | | | $3.00+ $4.49 *Shipping | Used
- Good | | | $3.00+ $4.49 *Shipping | Used
- Good | |
| New | |
| $2.95+ $4.49 *Shipping | New | | | $2.99+ $4.49 *Shipping | New | |
| Used | |
| $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.59 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Mint | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- Acceptable | | | $0.01+ $4.49 *Shipping | Used
- Good | | | $0.01+ $4.49 *Shipping | Used
- VeryGood | | | $0.14+ $4.49 *Shipping | Used
- Good | | | $0.15+ $4.49 *Shipping | Used
- Good | | | $0.25+ $4.59 *Shipping | Used
- Good | | | $0.25+ $4.49 *Shipping | Used
- Acceptable | | | $0.25+ $3.99 *Shipping | Used
- Good | | | $0.27+ $4.49 *Shipping | Used
- VeryGood | | | $0.27+ $4.49 *Shipping | Used
- Good | | | $0.27+ $4.49 *Shipping | Used
- Good | | | $0.27+ $4.49 *Shipping | Used
- Good | | | $0.99+ $4.49 *Shipping | Used
- VeryGood | | | $1.00+ $4.49 *Shipping | Used
- Good | | | $1.00+ $4.49 *Shipping | Used
- VeryGood | | | $1.00+ $4.49 *Shipping | Used
- Acceptable | | | $1.00+ $4.49 *Shipping | Used
- Acceptable | | | $1.00+ $4.49 *Shipping | Used
- VeryGood | | | $1.99+ $4.49 *Shipping | Used
- Good | | | $1.99+ $4.49 *Shipping | Used
- VeryGood | | | $2.00+ $4.49 *Shipping | Used
- Good | | | $2.00+ $4.49 *Shipping | Used
- Good | | | $2.19+ $4.49 *Shipping | Used
- VeryGood | | | $2.24+ $4.49 *Shipping | Used
- Good | | | $2.71+ $4.49 *Shipping | Used
- Good | | | $2.71+ $4.49 *Shipping | Used
- VeryGood | | | $2.75+ $4.49 *Shipping | Used
- VeryGood | | | $2.95+ $4.49 *Shipping | Used
- VeryGood | | | $3.00+ $4.49 *Shipping | Used
- Good | | | $3.00+ $4.49 *Shipping | Used
- Good | |
|  |
| | Customer Reviews | Average Customer Review: ( 84 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
119 of 124 found the following review helpful:
Absolutely Fantastic book! Jan 12, 2000
By Angela Watts I found that the book was a great investment for people who might not have the funds or the patience to be at the restaurants all the time to have great food. Everything that I've made has been excellent, and though I'm sure that the author tried to find the closest ingredients that could be found with ease at your local market (and in comments to the people who gave a bad review that he couldn't find the ingredients out of the country, we're lucky someone has found a way for us to make the recipes at ALL! How's he supposed to know you can't get Mayo where you are and what substitution you could use in its place? ) Also to the person who made the comment about it not being "gourmet fare" the recipes that are in the book aren't supposed to all be gourmet fare, they're supposed to be recipes most people LOVE & it wasn't like you couldn't look over the book and judge if it was for you before you bought it! I LOVE this book, and it looks like everyone else does too! Great Job Todd! THANKS!
58 of 59 found the following review helpful:
Don't leave home without it Feb 22, 2001
By Joanna Daneman If you happen to move overseas, it can be a great experience. However,when homesickness sets in and you want ribs, this book is a lifesaver. Let's face it, despite our reluctance to admit it, we all love some of the food from American chain restaurants (or why would they have proliferated across the country the way they have?) And if you want to give an American-style dinner, this book is really fun to have. In addition to the ribs (reason I got the book) there is a terrific cinnabon clone which is a great Sunday brunch item, as are the blinzes. This is not HAUTE Cuisine, but sure is fun.
53 of 54 found the following review helpful:
Just as good or better than the real thing! Jul 26, 2000
By J. Austin
"jodylync"
This cookbook is great! I haven't made every recipe in this book, but I have come close. Some of these items I have actually had. Some I haven't so I can't honestly say that these recipes are dead on with the real thing. What I can tell you is that I have enjoyed these recipes immensely. Favorites are Cheesecake Factory's Pumpkin Cheesecake (a new Thanksgiving tradition), Planet Hollywood Chicken Crunch, Cracker Barrel Hash Brown Casserole, and Hard Rock's Orange Freeze just to name a few. Todd is very good with the instructions and extra tips. For example, with the Outback's Walkabout Soup (another favorite) he tells you to be very careful when stirring or you will tear the onions. A highly recommended book!
35 of 35 found the following review helpful:
The Best Cookbook Ever May 30, 2005
By R. L. Miles
"Miles"
I originally bought this book as a novelty cookbook, thinking that it it would just be fun to know how they make 'secret sauce' and a few other cool things. However, once I cracked this book open, I read it from cover to cover! I never read a cookbook all the way through before.
The book has tons of trivial and fun info on restaurant history and how most of these chain restaurants started. I've made about a dozen of the recipes so far and they really are just like the restaurants make! I made the Walkabout Soup from Outback restaurant as an appetizer while I was entertaining the other day. The soup is the best that I ever had and certainly the best that I have ever made. And, last week I made the pizza sticks from Applebees and loved them so much I'm making them again tomorrow.
Helpful info: Don't use Hunt's tomatoe sauce for any recipes (way too salty--ruins the whole recipe).
Also, follow the recipes to the letter. Even if the recipes only call for 1/8 tsp. of something, you'll find that little ingrediant makes or breaks the whole dish
Have fun!
32 of 32 found the following review helpful:
A blueprint for good food Jun 29, 1998 My family has been trying to figure out how to make Cracker Barrel's hashbrown casserole for at least 5 years. We have failed miserably. But Todd Wilbur has finally revealed the secret -- beef broth -- along with a lot of other really delicious secret recipes. I've had the book a week and have already made the hashbrown casserole, the old "toad in a hole" eggs, the IHOP French toast and the avocado egg rolls and every one of them has been delicious. Of course, I've probably put on 5 pounds this week, but it was worth it. Wilbur's recipes are not only easy to follow, using ordinary food in most cases, but he includes hilarious blueprints of each dish. I particularly like the cross-section of Planet Hollywood's Chicken Crunch which also includes a diagram of a piece of Cap'n Crunch, and his very thoughtful inclusion of diagrams of a 10 inch skillet and three eggs in the Perkins Granny's Country Omelette. The diagrams make the cooking fun and the quality of the product makes the eating even more fun. I'm buying another copy of this book for my mother, and, when they try the food, I suspect all my friends will buy copies. Aside from my 1970s edition of the Betty Crocker Cookbook, this is the best cookbook I've ever found. The question is, does Todd take requests? If so, I have a few recipes I'd like for him to clone, especially the house salad dressing at the Echota House here in Tahlequah. This is a great book--buy it.
See all 84 customer reviews on Amazon.com
|  |
| |
| |  | |  |
|
 Recently Viewed INFO LIBRARY your place to search for information! In InfoLibrary.com you’ll find:Detailed info on research and references for anything of educational or recreational interest. Search for informational how to videos and entertainment media. Info on State Public Libraries and foreign Libraries. Search local, federal and state Public Records including mortgages, property records, criminal records, civil court filings, sex offenders, birth certificates, death certificates, marriage certificates, unclaimed property, professional licenses, genealogy, and more. Search info and buy reference material on world and national literature of any written subject or work of art. Browse for info on any books, text books, authors, manuals, reference material, videos, self-help, entertainment, history, sports, food, jobs, cinema, homework help, etc. Find latest info on state by state Colleges and Universities in the United States. Search Info Library to and get the latest music or video of your favorite movie or recording artist. Find great deals and discounts on books, manuals and informational material through the site. Use our Info Library Search Engine tool to locate detailed and specific information on your subject of interest. Easily find most popular books and best sellers. Info Library is your best place to find information, knowledge and know-how on any subject, interest, or field of study. Visit InfoLibrary.com: Your site for info, education, knowledge and wisdom at you fingertips! Info Library: Your information search website!
|  You may also like ... |